Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Credits Surfed
1 2231 Pat 39563
2 2836 Haley Mccoy 37181
3 3594 admin 29336
4 2712 David Tanguay 19744
5 3923 Admin Goldstar 7650
6 1926 gledi ffffff 6839
7 517 pat mul 5958
8 3871 pan youqiang 4758
9 3779 Frederic Bodart 4628
10 1795 Jean-Marie Tremblay 3952
11 2138 bo jangles 3936
12 13 philip stanton 3433
13 1 Vince Russo 2845
14 3373 Dale Worth 2509
15 552 Eddie Lockhart 2421
16 3419 jison1983 2347
17 1705 Kimberly Baird-Stephenson 2248
18 1945 HM Cheng 1277
19 72 CreationsByRichie.com 1237
20 3623 Ruben Daniel Rizzo 1122
21 1846 ferron jean 1112
22 2450 Lisa Farrell 996
23 3223 edward harvey 970
24 1969 steve crowley 924
25 2736 Rev. Frank 656

Home Sign Up Privacy FAQ's Top 25